Approx. Price: Rs 2.5 Lakh / Unit
Product Details:
| Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped |
| Capacity | 1000 to 50000 |
| Minimum Order Quantity | 1 Unit |
| Storage Material | Chemicals/Oils, Milk/Dairy, Waste, acid |
Approx. Price: Rs 1,200 / Square Meter
Product Details:
| Size | Customized |
| Material | FRP |
| Color | White |
Approx. Price: Rs 120 / Foot
Product Details:
| Temperatures | Up to 100 Degrees Centigrade |
| Material | FRP |
| Feature | Acid Proof |
| Minimum Order Quantity | 500 Foot |
Approx. Price: Rs 1,200 / Meter
Product Details:
| Color | Blue |
| Material | Customized |
| Size | Custoomized |
| Minimum Order Quantity | 50 Meter |
Approx. Price: Rs 2,200 / Meter
Product Details:
| Color | Yellow |
| Material | Customized |
| Features | Custoomized |
| Minimum Order Quantity | 50 Meter |
Approx. Price: Rs 2,200 / Meter
Product Details:
| Color | Green |
| Material | Customized |
| Size | Customized |
| Minimum Order Quantity | 500 Foot |
Approx. Price: Rs 120 / Foot
Product Details:
| Color | Blue |
| Material | FRP |
| Type | Gutter FRP Lining |
| Minimum Order Quantity | 500 Foot |
Approx. Price: Rs 120 / Foot
Product Details:
| Color | Blue |
| Material | FRP |
| Temperatures | Up to 100 Degrees Centigrade |
| Minimum Order Quantity | 500 Foot |
Approx. Price: Rs 120 / Foot
Product Details:
| Color | Blue |
| Material | FRP |
| Technique | Brushed |
| Minimum Order Quantity | 500 Foot |
Approx. Price: Rs 2,000 / Meter
Product Details:
| Application | Construction/Industry |
| Material | FRP |
| Technique | Molded |
| Minimum Order Quantity | 50 Meter |
Approx. Price: Rs 3.6 Lakh / Number
Product Details:
| Layer Type | Single Layer |
| Material | PP FRP |
| Capacity | 50000-500000 L |
Approx. Price: Rs 100 / Foot
Product Details:
| Minimum Order Quantity | 500 Foot |
| Material | Fibreglass Reinforced Plastic |
| Size | Customized |
| Color | White |
Approx. Price: Rs 2,000 / Square Meter
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Material | FRP |
| Size | Customized |
| Type Of Acid Proof Lining | CSM 450 WITH VINYL ESTER RESIN |
| Color | ANY COLOR |
| Number Of People Required | 10 TO 50 |
| Capacity | ANY CAPACITY |
| Length | ANY LENGTH |
| Application | Pickling Tanks |
| Thickness | 2 MM TO 10 MM |
| Dimension | ANY DIMENTION |
Approx. Price: Rs 1,500 / Square Meter
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Material | EPOXY VINYL ESTER RESIN WITH CSM 450 |
| Size | ANY SIZE |
| Usage/Application | ANTICORROSIVE |
| Type Of Acid Proof Lining | FRV FIBERGLASS WITH VINYL ESTER RESIN |
| Number Of People Required | 10 TO 50 |
| Capacity | ANY CAPACITY |
| Length | 6 m, 12 m |
| Application | Chemical Storage Tanks, Pickling and Plating Tanks, ACID STORAGE TANKS, Chemical Piping Systems, Fume Ducts and Scrubbers |
| Technique | Molded |
| Dimension | ANY DIMENTION |
| Thickness | 1 MM TO 10 MM THICKNESS |
| Location | PUNJAB RAJSHTAN HARYANA CHATTISGARH, ORISSA, UP UTTRAKHAND HIMACHAL PRADESH NEPAL |
| Response Time | 24 HRS |
| Service Location | ANY LOCATION |
| Service Mode | HAND LAY UP |
| Surface Finished | GLASS FINISH |
Approx. Price: Rs 1,500 / Square Meter
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Material | fiber glass & resin |
| Size | ANY SIZE |
| Usage/Application | Anticrossive lining to protect from corrosion by acid or chemical |
| Color | any color |
| Number Of People Required | 2 TO 50 |
| Capacity | ANY CAPACITY |
| Length | Any Length |
| Response Time | 24 hrs |
| Location | any location |
| Dimension | ANY DIMENTION |
| Thickness | 1 mm to 10 mm |
| Service Mode | hand lay up process |
| Response Time | 24 HRS |
| Service Location | ANY LOCATION |
| Feature | UK ENVIRO |
| Surface Finished | smooth finish or glass finish or rough finish |
| Bonding Strength with R.C.C. | 38.65 kg/cm2 |
| Tolerate back pressure | From 10-20 kg/cm2 |
| Bonding Strength with M.S. | 26.05 kg/cm2 |
Approx. Price: Rs 2,000 / Meter(s)
Product Details:
| Minimum Order Quantity | 50 Meter(s) |
| Color | Green |
| Size | Customized |
| Method | Brush |
Approx. Price: Rs 2.4 Lakh / Piece(s)
Product Details:
| Minimum Order Quantity | 1 Piece(s) |
| Capacity | 250-500 L, 500-1000 L, 1000-5000 L |
| Thickness | 2-300mm |
| Material | PP / FRP |
Approx. Price: Rs 120 / sq ft
Product Details:
| Minimum Order Quantity | 500 sq ft |
| Applications | Tanks, Containers |
| Color | White |
| Size | Customized |
Approx. Price: Rs Rs 2,000 / Square Meter
Product Details:
| Material | PP / FRP |
| Applications | Industrial |
| Packaging Size | Customized |
Approx. Price: Rs 120 / sq ft
Product Details:
| Minimum Order Quantity | 500 sq ft |
| Applications | Containers, Tanks |
| Size | Customized |
| Types of Acid Proof Lining | Epoxy lining |
Approx. Price: Rs 2,100 / square meter
Product Details:
| Minimum Order Quantity | 50 square meter |
| Equipments | Chemical Storage Tanks |
| Size | Customized |
| Method | Coating |
Approx. Price: Rs 3,000 / Meter
Product Details:
| Minimum Order Quantity | 10 Meter |
| Length | 5-15 m |
| Material | PVC / FRP |
| Surface Treatment | Smooth |
Approx. Price: Rs 4 Lakh / Unit
Product Details:
| Storage Material | Chemicals/Oils |
| Capacity | 1000 L to 100000 L |
| Features | Horizontal Orientation |
Approx. Price: Rs 6 Lakh / Piece
Product Details:
| Storage Material | Chemicals/Oils |
| Capacity | 50000 L |
| Minimum Order Quantity | 1 Piece |
| Weight | 1-100 t |
Approx. Price: Rs 24,000 / No(s)
Product Details:
| Storage Material | Acid |
| Capacity | 5000-10000 L |
| Minimum Order Quantity | 1 No(s) |
| Usage | Acid Storage |
Approx. Price: Rs 24,000 / No(s)
Product Details:
| Material | FRP |
| Storage Capacity | Up to 100000 L |
| Minimum Order Quantity | 1 Unit |
Approx. Price: Rs 2 Lakh / Unit
Product Details:
| Material | PVDF FRP |
| Storage Capacity | Up to 100000 L |
| Minimum Order Quantity | 1 Unit |
| Wall Thickness (mm) | 1.5-15 mm |
Approx. Price: Rs 2.5 Lakh / Unit
Product Details:
| Features | Leg Support, Horizontal Orientation, Vertical Orientation, Level Indicator Equipped |
| Capacity | 1000 to 50000 |
| Minimum Order Quantity | 1 Unit |
| Storage Material | Chemicals/Oils, Milk/Dairy, Waste, acid |
